Quest Real Estate Service - Ray Thomas - Realtor












 
 
 
 


TODAY'S MORTGAGE RATES

Compilation of Weekly Survey Releases for 2008

July 17, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.26% 5.78% 5.80% 5.10%
Fees & Points: 0.6 0.6 0.6 0.6
July 10, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.37% 5.91% 5.82% 5.17%
Fees & Points: 0.6 0.6 0.6 0.5
July 3, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.35% 5.92% 5.78% 5.17%
Fees & Points: 0.6 0.6 0.7 0.6
June 26, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.45% 6.04% 5.99% 5.27%
Fees & Points: 0.6 0.6 0.7 0.6
June 19, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.42% 6.02% 5.89% 5.19%
Fees & Points: 0.7 0.7 0.6 0.6
June 12, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.32% 5.93% 5.70% 5.09%
Fees & Points: 0.7 0.6 0.7 0.6
June 5, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.09% 5.65% 5.51% 5.06%
Fees & Points: 0.6 0.6 0.5 0.7
May 29, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.08% 5.66% 5.62% 5.22%
Fees & Points: 0.6 0.6 0.5 0.6
May 22, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.98% 5.55% 5.61% 5.24%
Fees & Points: 0.5 0.6 0.6 0.6
May 15, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.01% 5.60% 5.57% 5.18%
Fees & Points: 0.6 0.5 0.6 0.7
May 8, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.05% 5.6% 5.67% 5.29%
Fees & Points: 0.3 0.3 0.5 0.6
May 1, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.06% 5.59% 5.73% 5.29%
Fees & Points: 0.5 0.5 0.5 0.6
April 24, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.03% 5.62% 5.68% 5.29%
Fees & Points: 0.3 0.3 0.5 0.5
April 17, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.40% 5.48% 5.10%
Fees & Points: 0.4 0.5 0.6 0.6
April 10, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.42% 5.56% 5.18%
Fees & Points: 0.4 0.4 0.6 0.7
April 3, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.42% 5.59% 5.19%
Fees & Points: 0.5 0.5 0.6 0.5
March 27, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.85% 5.34% 5.67% 5.24%
Fees & Points: 0.4 0.4 0.6 0.5
March 20, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.87% 5.27% 5.56% 5.15%
Fees & Points: 0.5 0.5 0.9 0.8
March 13, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.13% 5.60% 5.58% 5.14%
Fees & Points: 0.5 0.5 0.6 0.7
March 6, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.03% 5.47% 5.34% 4.94%
Fees & Points: 0.5 0.5 0.5 0.5
February 28, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.24% 5.72% 5.43% 5.11%
Fees & Points: 0.5 0.5 0.4 0.7
February 21, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.04% 5.64% 5.37% 4.98%
Fees & Points: 0.6 0.5 0.5 0.6
February 14, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.72% 5.25% 5.19% 5.00%
Fees & Points: 0.4 0.4 0.4 0.4
February 7, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.67% 5.15% 5.21% 5.03%
Fees & Points: 0.4 0.4 0.4 0.5
January 31, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.68% 5.17% 5.32% 5.05%
Fees & Points: 0.4 0.4 0.4 0.7
January 24, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.48% 4.95% 5.13% 4.99%
Fees & Points: 0.4 0.4 0.4 0.6
January 17, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.69% 5.21% 5.40% 5.26%
Fees & Points: 0.5 0.4 0.6 0.6
January 10, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.87% 5.43% 5.63% 5.37%
Fees & Points: 0.4 0.4 0.5 0.4
January 3, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.07% 5.68% 5.78% 5.47%
Fees & Points: 0.5 0.6 0.5 0.5



  PRIVACY POLICY   COPYRIGHT   REPORT SITE ERROR   TELL A FRIEND   AGENT LOGIN